<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMC Farms &#187; Farmers Blog</title>
	<atom:link href="http://www.hmcfarms.com/farmersblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hmcfarms.com</link>
	<description>Better Produce, Better People, Better Planning</description>
	<lastBuildDate>Thu, 17 May 2012 21:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Week Closer</title>
		<link>http://www.hmcfarms.com/another-week-closer</link>
		<comments>http://www.hmcfarms.com/another-week-closer#comments</comments>
		<pubDate>Wed, 02 May 2012 15:19:47 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Tree Fruit and Table Grape Update]]></category>
		<category><![CDATA[flavorosa]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[Nectarine]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[plum]]></category>
		<category><![CDATA[Rubi Rosa]]></category>
		<category><![CDATA[start dates]]></category>
		<category><![CDATA[stone fruit availability]]></category>
		<category><![CDATA[white nectarine]]></category>
		<category><![CDATA[white peach]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/?p=2916</guid>
		<description><![CDATA[The forecast for Kingsburg is below.&#160; There are no storms in the foreseeable future but that can quickly change.&#160; We will get started on peaches and nectarines in the next couple weeks and will have load volume by the week of May 28th.&#160; White peaches should start the last week of May and white nectarines ...]]></description>
			<content:encoded><![CDATA[<p>The forecast for Kingsburg is below.&nbsp; There are no storms in the foreseeable future but that can quickly change.&nbsp; We will get started on peaches and nectarines in the next couple weeks and will have load volume by the week of May 28th.&nbsp; White peaches should start the last week of May and white nectarines in early to mid June.&nbsp; Plums are estimated to begin early June with Rubi Rosa and Flavorosa. </p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/05/5.2.12weather.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="5.2.12-weather" border="0" alt="5.2.12-weather" src="http://www.hmcfarms.com/wp-content/uploads/2012/05/5.2.12weather_thumb.jpg" width="644" height="145"></a> </p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/05/DSC_0640.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Spring Fire Nectarine" border="0" alt="Spring Fire Nectarine" src="http://www.hmcfarms.com/wp-content/uploads/2012/05/DSC_0640_thumb.jpg" width="244" height="164"></a> <a href="http://www.hmcfarms.com/wp-content/uploads/2012/05/DSC_0680.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Spring Princess Peach" border="0" alt="Spring Princess Peach" src="http://www.hmcfarms.com/wp-content/uploads/2012/05/DSC_0680_thumb.jpg" width="244" height="164"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/another-week-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Weeks Away</title>
		<link>http://www.hmcfarms.com/a-few-weeks-away</link>
		<comments>http://www.hmcfarms.com/a-few-weeks-away#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:19:55 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Tree Fruit and Table Grape Update]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[Nectarine]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[spring fire]]></category>
		<category><![CDATA[spring flame 20]]></category>
		<category><![CDATA[spring princess]]></category>
		<category><![CDATA[Start of the tree fruit season]]></category>
		<category><![CDATA[Zee Fire]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/?p=2907</guid>
		<description><![CDATA[After a few cold, rainy days, the start dates are starting to look similar to last year.&#160; HMC should have decent volume on peaches and nectarines around the middle of May, depending on the weather in the next few weeks.&#160; We’ll keep you informed, as there has been a lot of weather out here and ...]]></description>
			<content:encoded><![CDATA[<p>After a few cold, rainy days, the start dates are starting to look similar to last year.&nbsp; HMC should have decent volume on peaches and nectarines around the middle of May, depending on the weather in the next few weeks.&nbsp; We’ll keep you informed, as there has been a lot of weather out here and there is still more in the forecast. Below are pictures of the first peach and nectarine varieties of the year. </p>
<p>Zee Fire Nectarine</p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/120425pchnecprogress006.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Zee Fire Nectarine" border="0" alt="Zee Fire Nectarine" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/120425pchnecprogress006_thumb.jpg" width="244" height="163"></a></p>
<p>Spring Princess Peach</p>
<p>&nbsp;<a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0683.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Spring Princess Peach" border="0" alt="Spring Princess Peach" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0683_thumb.jpg" width="244" height="164"></a></p>
<p>Spring Flame 20 Peach</p>
<p>&nbsp;<a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0730.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Spring Flame 20 Peach" border="0" alt="Spring Flame 20 Peach" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0730_thumb.jpg" width="244" height="164"></a>&nbsp;</p>
<p>Spring Fire Nectarine</p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0663.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Spring Fire Nectarine" border="0" alt="Spring Fire Nectarine" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0663_thumb.jpg" width="164" height="244"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/a-few-weeks-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Storm</title>
		<link>http://www.hmcfarms.com/hail-storm</link>
		<comments>http://www.hmcfarms.com/hail-storm#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:40:22 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Tree Fruit and Table Grape Update]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[industry affected by hail]]></category>
		<category><![CDATA[Nectarine]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[plum]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/?p=2885</guid>
		<description><![CDATA[Hail hit a large percentage of the stone fruit crop last Wednesday.&#160; Rain continued through Friday, cleared up on Saturday and the predictions for this week are clear skies and warm weather.&#160; There has been significant damage; we probably haven’t seen this much damage since the last big hail storm in 1982.&#160; As the season ...]]></description>
			<content:encoded><![CDATA[<p>Hail hit a large percentage of the stone fruit crop last Wednesday.&nbsp; Rain continued through Friday, cleared up on Saturday and the predictions for this week are clear skies and warm weather.&nbsp; There has been significant damage; we probably haven’t seen this much damage since the last big hail storm in 1982.&nbsp; As the season continues and the weather warms up we will be able to get a better an idea of how much the industry was affected.&nbsp; At HMC Farms, we did get some hail, but not a significant enough of an amount to have a major effect on our volume.&nbsp; We will know more as the weather warms up but right now we are looking for mid may as a good start date for peaches and a few days later for nectarines.&nbsp; Plums will come off the first week of June.&nbsp; As an industry the plum crop will be significantly reduced, by as much as half in comparison to last year. </p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0362.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="DSC_0362" border="0" alt="DSC_0362" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0362_thumb.jpg" width="271" height="182"></a> <a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/IMG_2321.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_2321" border="0" alt="IMG_2321" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/IMG_2321_thumb.jpg" width="244" height="183"></a></p>
<p>&nbsp;<a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/IMG_0681.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_0681" border="0" alt="IMG_0681" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/IMG_0681_thumb.jpg" width="184" height="244"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/hail-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up for the Season</title>
		<link>http://www.hmcfarms.com/setting-up-for-the-season</link>
		<comments>http://www.hmcfarms.com/setting-up-for-the-season#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:43:01 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Tree Fruit and Table Grape Update]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[plum set]]></category>
		<category><![CDATA[table grape newsletter]]></category>
		<category><![CDATA[table grape update]]></category>
		<category><![CDATA[Thinning]]></category>
		<category><![CDATA[tree fruit industry 2012]]></category>
		<category><![CDATA[tree fruit newsletter]]></category>
		<category><![CDATA[tree fruit update]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/?p=2853</guid>
		<description><![CDATA[There are a few cold nights coming up in the forecast as well as one more month of weather to follow.&#160; The volume predictions for this season are less than last years’ bumper crop. All indications still suggest this season will start a week earlier than last year.&#160; We have started thinning in the trees ...]]></description>
			<content:encoded><![CDATA[<p>There are a few cold nights coming up in the forecast as well as one more month of weather to follow.&nbsp; The volume predictions for this season are less than last years’ bumper crop. All indications still suggest this season will start a week earlier than last year.&nbsp; <br />We have started thinning in the trees and are planting grapes.&nbsp; Early peach and nectarine varieties have a clean, uniform set, and the new early varieties look very promising.&nbsp; We anticipate a full or near full crop on plums throughout the season although we have heard that sets in the industry are light.
<p>&nbsp;</p>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_01571.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Nectarine limb before thinning" border="0" alt="Nectarine limb before thinning" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/DSC_0157_thumb1.jpg" width="272" height="183"></a><a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/09.5.22GrapePictures_00261.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Grape planting" border="0" alt="Grape planting" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/09.5.22GrapePictures_0026_thumb1.jpg" width="244" height="184"></a> </p>
<p>&nbsp;<a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/20110505.Thinning.0131.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Thinned peach field" border="0" alt="Thinned peach field" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/20110505.Thinning.013_thumb1.jpg" width="163" height="244"></a> <a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/thinning1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="thinning" border="0" alt="thinning" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/thinning_thumb1.jpg" width="164" height="244"></a> <a href="http://www.hmcfarms.com/wp-content/uploads/2012/04/09.5.22GrapePlanting_0005_11.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Newly planted grape vine" border="0" alt="Newly planted grape vine" src="http://www.hmcfarms.com/wp-content/uploads/2012/04/09.5.22GrapePlanting_0005_1_thumb1.jpg" width="164" height="244"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/setting-up-for-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMC Earns Innovation Award With Grape Escape</title>
		<link>http://www.hmcfarms.com/hmc-earns-innovation-award-with-grape-escape</link>
		<comments>http://www.hmcfarms.com/hmc-earns-innovation-award-with-grape-escape#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:51:25 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[HMC Farms Foodservice]]></category>
		<category><![CDATA[Grape Escape]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[innovation award]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[the packer]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/hmc-earns-innovation-award-with-grape-escape</guid>
		<description><![CDATA[The article below is courtesy of The Packer.&#160; The National Restaurant Association named HMC Farms as an innovator for Grape Escapes, the company’s de-stemmed grape packs. It’s one of 18 Food and Beverage Product Innovation Awards named by the association. HMC Grape Escape From HMC Group Marketing Inc., Kingsburg, Calif., Grape Escape consists of washed ...]]></description>
			<content:encoded><![CDATA[<p>The article below is courtesy of The Packer.&nbsp; </p>
<p>The National Restaurant Association named HMC Farms as an innovator for Grape Escapes, the company’s de-stemmed grape packs.</p>
<p>It’s one of 18 Food and Beverage Product Innovation Awards named by the association.
<p><img title="image of HMC earns innovation award with Grape Escape  " alt="" src="http://media.thepacker.com/images/HMC_grape_escape.jpg">HMC Grape Escape From HMC Group Marketing Inc., Kingsburg, Calif., Grape Escape consists of washed and ready-to-eat de-stemmed grapes packed in single-serve two-ounce or three-ounce bags. Featuring an 18-day shelf life with no preservatives or additives, Grape Escape “meets the challenge of profitably serving healthy fresh fruit snacks year round,” according to a news release from the restaurant association.
<p>The innovation award winners are selected by a panel of independent experts from commercial and non-commercial segments of the foodservice industry, according to a release from the Chicago-based NRA.
<p>The release said winners of the award will be showcased in the Food and Beverage Products Innovations Gallery on the exhibit floor at the 2012 National Restaurant Association Restaurant, Hotel-Motel Show, May 5-8 at Chicago’s McCormick Place.
<p>Other award recipients are:
<ul>
<li>Cavendish Farms — Tempura Battered Extreme Beans
<li>ConAgra Foodservice — Angela Mia NSA Crushed Tomatoes
<li>ConAgra Foodservice — The Max Fit for Kids Plus MaxSnax BBQ Chicken
<li>Cook Natural Products — Mara’s Pasta
<li>Copa di Vino — Copa di Vino Wine (Copa!)
<li>HJ Heinz Company — 3-in-1 Soup, Sauce or Dip
<li>HomeFree LLC — Gluten Free Vanilla Mini Cookies
<li>Jennie O Turkey Store — Precooked Turkey Burger
<li>Kraft — YES Pack
<li>Mighty Leaf Tea — Mfusions
<li>Stouffer’s — Parmesan Risotto
<li>Oregon Seafoods — Chef’s Brand Pacific Caught Wild Albacore
<li>SASASWEETS — SasaPops brand artisan frozen pops
<li>Simpli — Simpli OatShakes
<li>Snyder’s Lance — Lance 51% Whole Grain Saltines
<li>Unilever Food Solutions — Lipton Zero Calorie Fresh Brewed Sweet Tea
<li>White Toque — Vegetable Glacis</li>
</ul>
<p>If you would like to view the article on The Packer please follow the link below.</p>
<p>&nbsp;<a title="http://www.thepacker.com/fruit-vegetable-news/HMC-earns-innovation-award-with-Grape-Escape---141772743.html" href="http://www.thepacker.com/fruit-vegetable-news/HMC-earns-innovation-award-with-Grape-Escape---141772743.html">http://www.thepacker.com/fruit-vegetable-news/HMC-earns-innovation-award-with-Grape-Escape&#8212;141772743.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/hmc-earns-innovation-award-with-grape-escape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the Pyramid, in with My Plate</title>
		<link>http://www.hmcfarms.com/out-with-the-pyramid-in-with-my-plate</link>
		<comments>http://www.hmcfarms.com/out-with-the-pyramid-in-with-my-plate#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:12:00 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Fruit for Thought]]></category>
		<category><![CDATA[fruits and veggies]]></category>
		<category><![CDATA[half your plate]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[my plate]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/fruit-for-thought/out-with-the-pyramid-in-with-my-plate/</guid>
		<description><![CDATA[A few months ago the USDA came out with a new standard guideline for making smart food choices. The pyramid, which has been around for over 18 years, has rounded out a bit after previous complaints. Confusion about exactly how much is one serving, and should a 5’2” woman and a 6’4” man be required ...]]></description>
			<content:encoded><![CDATA[<p>A few months ago the USDA came out with a new standard guideline for making smart food choices. The pyramid, which has been around for over 18 years, has rounded out a bit after previous complaints. Confusion about exactly how much is one serving, and should a 5’2” woman and a 6’4” man be required to eat the same amount of servings each day prompted the USDA to try a new approach. This new food guide system is known as My Plate, which simply states that at every meal half of your plate should be fruits and veggies and the other half proteins and grains. This visual makes it easier for everyone to make sure they are getting the nutrition they need, even if they don’t know what a serving size is. As another bonus it is easily adaptable from one person’s portion size to the next. My plate has a few other healthy habits to offer people trying to make smart food choices.
<p>Balancing Calories
<p>- Enjoy your food, but eat less
<p>- Avoid oversized portions
<p>Foods to Increase
<p>- Make half your plate fruits and vegetables
<p>- Make at least half of your grains whole grains
<p>- Switch to fat-free or low-fat (1%) milk
<p>Foods to Reduce
<p>- Compare sodium in foods like soup, bread, and frozen meals – and choose the foods with lower numbers
<p>- Drink water instead of sugary drinks
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image002.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image002_thumb.jpg" width="244" height="222"></a>
<p><i>Source: http://www.choosemyplate.gov/</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/out-with-the-pyramid-in-with-my-plate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green grapes have Antioxidants too</title>
		<link>http://www.hmcfarms.com/green-grapes-have-antioxidants-too</link>
		<comments>http://www.hmcfarms.com/green-grapes-have-antioxidants-too#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:58:00 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Fruit for Thought]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[do green grapes have antioxidants]]></category>
		<category><![CDATA[green grapes]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[ORAC]]></category>
		<category><![CDATA[phytonutrients]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/uncategorized/green-grapes-have-antioxidants-too/</guid>
		<description><![CDATA[Contrary to popular belief, green, also known as white, grapes also contain antioxidants. A recent study that looked at the total antioxidant capacity, as measured by ORAC (oxygen radical absorbance capacity), of green grapes and red grapes found significant levels in each: The red grapes had an antioxidant capacity of 2016 while the green grapes ...]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, green, also known as white, grapes also contain antioxidants. A recent study that looked at the total antioxidant capacity, as measured by ORAC (oxygen radical absorbance capacity), of green grapes and red grapes found significant levels in each: The red grapes had an antioxidant capacity of 2016 while the green grapes had an antioxidant capacity of <a name="_GoBack">1789. </a>
<p>The bottom line is that grapes of all colors contain antioxidants. It&#8217;s just that red and black grapes also contain anthocyanins, which are a type of phytonutrient responsible for red and blue pigment in fruits and vegetables.
<p><i>Source: California Table Grape Commission</i>
<p>&nbsp;
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2011/08/DSC_0351.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="thompson seedless green grapes" border="0" alt="thompson seedless green grapes" src="http://www.hmcfarms.com/wp-content/uploads/2011/08/DSC_0351_thumb.jpg" width="323" height="484"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/green-grapes-have-antioxidants-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape Escape&#174; and Oneders &#174; &#8211; The next big thing in fresh grapes!</title>
		<link>http://www.hmcfarms.com/grape-escape-and-oneders-the-next-big-thing-in-fresh-grapes</link>
		<comments>http://www.hmcfarms.com/grape-escape-and-oneders-the-next-big-thing-in-fresh-grapes#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:12:00 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Fruit for Thought]]></category>
		<category><![CDATA[bagged grapes]]></category>
		<category><![CDATA[detsemmed grapes]]></category>
		<category><![CDATA[fresh grapes]]></category>
		<category><![CDATA[Grape Escape]]></category>
		<category><![CDATA[grape trays]]></category>
		<category><![CDATA[grapes off the stem]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[ONEders]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/fruit-for-thought/grape-escape-and-oneders-the-next-big-thing-in-fresh-grapes/</guid>
		<description><![CDATA[For years people have been asking for a healthy snack alternative, and HMC Farms has an answer. Washed and ready-to-eat fresh grapes, available in bags and trays! These grapes can be found in schools, grocery stores, amusement parks and anywhere else fresh grapes are served. Grapes are destemmed daily in our on-site fresh processing plant, ...]]></description>
			<content:encoded><![CDATA[<p>For years people have been asking for a healthy snack alternative, and HMC Farms has an answer. Washed and ready-to-eat fresh grapes, available in bags and trays! These grapes can be found in schools, grocery stores, amusement parks and anywhere else fresh grapes are served. Grapes are destemmed daily in our on-site fresh processing plant, only miles away from the vineyards where we grow them. In the winter we have operations in Chile so that we can provide fresh grapes 365 days of the year. The grapes are washed with only water so there are no “off flavors,” just the taste of sweet grapes.
<p><i>Grape Escape® is available in 2oz or 3oz single serve bags. <a name="_GoBack"></a></i>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image002.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image002_thumb.gif" width="240" height="207"></a>
<p><i>Oneders® are available in 4 lb trays</i>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image004.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image004" border="0" alt="clip_image004" src="http://www.hmcfarms.com/wp-content/uploads/2011/08/clip_image004_thumb.jpg" width="244" height="188"></a>
<p>For more information please contact your sales representative at HMC Farms!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/grape-escape-and-oneders-the-next-big-thing-in-fresh-grapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies have shown that fresh grapes support a healthy cardiovascular system</title>
		<link>http://www.hmcfarms.com/studies-have-shown-that-fresh-grapes-support-a-healthy-cardiovascular-system</link>
		<comments>http://www.hmcfarms.com/studies-have-shown-that-fresh-grapes-support-a-healthy-cardiovascular-system#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:01:00 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/uncategorized/studies-have-shown-that-fresh-grapes-support-a-healthy-cardiovascular-system/</guid>
		<description><![CDATA[Grapes contain a natural mix of antioxidants that help support a healthy heart and may offer an array of other health benefits. Studies have shown that grapes may help support a healthy cardiovascular system in the following ways: · by preventing platelet aggregation (which can lead to clot formation) · enhancing arterial flexibility and function ...]]></description>
			<content:encoded><![CDATA[<p>Grapes contain a natural mix of antioxidants that help support a healthy heart and may offer an array of other health benefits. Studies have shown that grapes may help support a healthy cardiovascular system in the following ways:
<p>· by preventing platelet aggregation (which can lead to clot formation)
<p>· enhancing arterial flexibility and function
<p>· reducing inflammation
<p>· inhibiting the oxidation of &#8220;bad&#8221; LDL cholesterol
<p>· lowering blood pressure
<p><i>Beneficial Antioxidants</i>
<p>Grapes contain an abundance of polyphenols, including flavonoids, and are also one of the main dietary sources of resveratrol.&nbsp; Resveratrol is found in the skins of grapes of all colors and is known for its antioxidant and anti-inflammatory properties.&nbsp; Grape flavonoids are found in all parts of the grape including skin, flesh and seeds. A recent review of documented natural grape compounds totaled 1610, including the presence of the carotenoids lutein and beta-carotene.&nbsp; There are likely still hundreds of compounds yet to be identified.&nbsp;
<p>Antioxidants:
<p>· Help protect cells by neutralizing the damaging effects of free radicals present in the environment
<p>· Help reduce oxidative stress, a condition associated with the development of many chronic diseases
<p><b>Eat your way to better health! </b>
<p><em>Information courtesy of the California Table Grape Commission</em><strong> </strong>
<p><a title="http://www.freshcaliforniagrapes.com/hearthealth.php" href="http://www.freshcaliforniagrapes.com/hearthealth.php">http://www.freshcaliforniagrapes.com/hearthealth.php</a>
<p><a href="http://www.hmcfarms.com/wp-content/uploads/2011/06/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.hmcfarms.com/wp-content/uploads/2011/06/image_thumb.png" width="644" height="431"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmcfarms.com/studies-have-shown-that-fresh-grapes-support-a-healthy-cardiovascular-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it better to pack plums in a different facility than peaches and nectarines?</title>
		<link>http://www.hmcfarms.com/why-is-it-better-to-pack-plums-in-a-different-facility-than-peaches-and-nectarines</link>
		<comments>http://www.hmcfarms.com/why-is-it-better-to-pack-plums-in-a-different-facility-than-peaches-and-nectarines#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:34:00 +0000</pubDate>
		<dc:creator>chelseam</dc:creator>
				<category><![CDATA[Fruit for Thought]]></category>
		<category><![CDATA[HMC Farms]]></category>
		<category><![CDATA[packing house]]></category>
		<category><![CDATA[Plums]]></category>
		<category><![CDATA[why is it better to pack plums in a different facility]]></category>

		<guid isPermaLink="false">http://www.hmcfarms.com/fruit-for-thought/why-is-it-better-to-pack-plums-in-a-different-facility-than-peaches-and-nectarines/</guid>
		<description><![CDATA[HMC Farms made an investment and commitment to plums in 2001 for the same reason that we developed a tree ripe peach and nectarine program over 25 years ago. We believed that the industry was not dedicated to producing a good tasting piece of fruit. As a result the industry’s plum sales fell from 14.6 ...]]></description>
			<content:encoded><![CDATA[<p>HMC Farms made an investment and commitment to plums in 2001 for the same reason that we developed a tree ripe peach and nectarine program over 25 years ago. We believed that the industry was not dedicated to producing a good tasting piece of fruit. As a result the industry’s plum sales fell from 14.6 million boxes in 2002 to an estimated 9 million boxes in 2011. Shippers did not have the patience, finances, or commitment to rehabilitate a commodity which sees seven years elapse between the time a tree is planted and the time a full crop is realized.
